| MS_SubClass | MS_Zoning | Lot_Frontage | Lot_Area | Street | Alley | Lot_Shape | Land_Contour | Utilities | Lot_Config | Land_Slope | Neighborhood | Condition_1 | Condition_2 | Bldg_Type | House_Style | Overall_Qual | Overall_Cond | Year_Built | Year_Remod_Add | Roof_Style | Roof_Matl | Exterior_1st | Exterior_2nd | Mas_Vnr_Type | Mas_Vnr_Area | Exter_Qual | Exter_Cond | Foundation | Bsmt_Qual | Bsmt_Cond | Bsmt_Exposure | BsmtFin_Type_1 | BsmtFin_SF_1 | BsmtFin_Type_2 | BsmtFin_SF_2 | Bsmt_Unf_SF | Total_Bsmt_SF | Heating | Heating_QC | Central_Air | Electrical | First_Flr_SF | Second_Flr_SF | Low_Qual_Fin_SF | Gr_Liv_Area | Bsmt_Full_Bath | Bsmt_Half_Bath | Full_Bath | Half_Bath | Bedroom_AbvGr | Kitchen_AbvGr | Kitchen_Qual | TotRms_AbvGrd | Functional | Fireplaces | Fireplace_Qu | Garage_Type | Garage_Finish | Garage_Cars | Garage_Area | Garage_Qual | Garage_Cond | Paved_Drive | Wood_Deck_SF | Open_Porch_SF | Enclosed_Porch | Three_season_porch | Screen_Porch | Pool_Area | Pool_QC | Fence | Misc_Feature | Misc_Val | Mo_Sold | Year_Sold | Sale_Type | Sale_Condition | Sale_Price | Longitude | Latitude | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | One_Story_1946_and_Newer_All_Styles | Residential_Low_Density | 141 | 31,770 | Pave | No_Alley_Access | Slightly_Irregular | Lvl | AllPub | Corner | Gtl | North_Ames | Norm | Norm | OneFam | One_Story | Above_Average | Average | 1,960 | 1,960 | Hip | CompShg | BrkFace | Plywood | Stone | 112 | Typical | Typical | CBlock | Typical | Good | Gd | BLQ | 2 | Unf | 0 | 441 | 1,080 | GasA | Fair | Y | SBrkr | 1,656 | 0 | 0 | 1,656 | 1 | 0 | 1 | 0 | 3 | 1 | Typical | 7 | Typ | 2 | Good | Attchd | Fin | 2 | 528 | Typical | Typical | Partial_Pavement | 210 | 62 | 0 | 0 | 0 | 0 | No_Pool | No_Fence | 0 | 5 | 2,010 | WD | Normal | 215,000 | -93.6 | 42.1 | |
| 1 | One_Story_1946_and_Newer_All_Styles | Residential_High_Density | 80 | 11,622 | Pave | No_Alley_Access | Regular | Lvl | AllPub | Inside | Gtl | North_Ames | Feedr | Norm | OneFam | One_Story | Average | Above_Average | 1,961 | 1,961 | Gable | CompShg | VinylSd | VinylSd | 0 | Typical | Typical | CBlock | Typical | Typical | No | Rec | 6 | LwQ | 144 | 270 | 882 | GasA | Typical | Y | SBrkr | 896 | 0 | 0 | 896 | 0 | 0 | 1 | 0 | 2 | 1 | Typical | 5 | Typ | 0 | No_Fireplace | Attchd | Unf | 1 | 730 | Typical | Typical | Paved | 140 | 0 | 0 | 0 | 120 | 0 | No_Pool | Minimum_Privacy | 0 | 6 | 2,010 | WD | Normal | 105,000 | -93.6 | 42.1 | ||
| 2 | One_Story_1946_and_Newer_All_Styles | Residential_Low_Density | 81 | 14,267 | Pave | No_Alley_Access | Slightly_Irregular | Lvl | AllPub | Corner | Gtl | North_Ames | Norm | Norm | OneFam | One_Story | Above_Average | Above_Average | 1,958 | 1,958 | Hip | CompShg | Wd Sdng | Wd Sdng | BrkFace | 108 | Typical | Typical | CBlock | Typical | Typical | No | ALQ | 1 | Unf | 0 | 406 | 1,329 | GasA | Typical | Y | SBrkr | 1,329 | 0 | 0 | 1,329 | 0 | 0 | 1 | 1 | 3 | 1 | Good | 6 | Typ | 0 | No_Fireplace | Attchd | Unf | 1 | 312 | Typical | Typical | Paved | 393 | 36 | 0 | 0 | 0 | 0 | No_Pool | No_Fence | Gar2 | 12,500 | 6 | 2,010 | WD | Normal | 172,000 | -93.6 | 42.1 |
| 3 | One_Story_1946_and_Newer_All_Styles | Residential_Low_Density | 93 | 11,160 | Pave | No_Alley_Access | Regular | Lvl | AllPub | Corner | Gtl | North_Ames | Norm | Norm | OneFam | One_Story | Good | Average | 1,968 | 1,968 | Hip | CompShg | BrkFace | BrkFace | 0 | Good | Typical | CBlock | Typical | Typical | No | ALQ | 1 | Unf | 0 | 1,045 | 2,110 | GasA | Excellent | Y | SBrkr | 2,110 | 0 | 0 | 2,110 | 1 | 0 | 2 | 1 | 3 | 1 | Excellent | 8 | Typ | 2 | Typical | Attchd | Fin | 2 | 522 | Typical | Typical | Paved | 0 | 0 | 0 | 0 | 0 | 0 | No_Pool | No_Fence | 0 | 4 | 2,010 | WD | Normal | 244,000 | -93.6 | 42.1 | ||
| 4 | Two_Story_1946_and_Newer | Residential_Low_Density | 74 | 13,830 | Pave | No_Alley_Access | Slightly_Irregular | Lvl | AllPub | Inside | Gtl | Gilbert | Norm | Norm | OneFam | Two_Story | Average | Average | 1,997 | 1,998 | Gable | CompShg | VinylSd | VinylSd | 0 | Typical | Typical | PConc | Good | Typical | No | GLQ | 3 | Unf | 0 | 137 | 928 | GasA | Good | Y | SBrkr | 928 | 701 | 0 | 1,629 | 0 | 0 | 2 | 1 | 3 | 1 | Typical | 6 | Typ | 1 | Typical | Attchd | Fin | 2 | 482 | Typical | Typical | Paved | 212 | 34 | 0 | 0 | 0 | 0 | No_Pool | Minimum_Privacy | 0 | 3 | 2,010 | WD | Normal | 189,900 | -93.6 | 42.1 | ||
| 2,925 | Split_or_Multilevel | Residential_Low_Density | 37 | 7,937 | Pave | No_Alley_Access | Slightly_Irregular | Lvl | AllPub | CulDSac | Gtl | Mitchell | Norm | Norm | OneFam | SLvl | Above_Average | Above_Average | 1,984 | 1,984 | Gable | CompShg | HdBoard | HdBoard | 0 | Typical | Typical | CBlock | Typical | Typical | Av | GLQ | 3 | Unf | 0 | 184 | 1,003 | GasA | Typical | Y | SBrkr | 1,003 | 0 | 0 | 1,003 | 1 | 0 | 1 | 0 | 3 | 1 | Typical | 6 | Typ | 0 | No_Fireplace | Detchd | Unf | 2 | 588 | Typical | Typical | Paved | 120 | 0 | 0 | 0 | 0 | 0 | No_Pool | Good_Privacy | 0 | 3 | 2,006 | WD | Normal | 142,500 | -93.6 | 42.0 | ||
| 2,926 | One_Story_1946_and_Newer_All_Styles | Residential_Low_Density | 0 | 8,885 | Pave | No_Alley_Access | Slightly_Irregular | Low | AllPub | Inside | Mod | Mitchell | Norm | Norm | OneFam | One_Story | Average | Average | 1,983 | 1,983 | Gable | CompShg | HdBoard | HdBoard | 0 | Typical | Typical | CBlock | Good | Typical | Av | BLQ | 2 | ALQ | 324 | 239 | 864 | GasA | Typical | Y | SBrkr | 902 | 0 | 0 | 902 | 1 | 0 | 1 | 0 | 2 | 1 | Typical | 5 | Typ | 0 | No_Fireplace | Attchd | Unf | 2 | 484 | Typical | Typical | Paved | 164 | 0 | 0 | 0 | 0 | 0 | No_Pool | Minimum_Privacy | 0 | 6 | 2,006 | WD | Normal | 131,000 | -93.6 | 42.0 | ||
| 2,927 | Split_Foyer | Residential_Low_Density | 62 | 10,441 | Pave | No_Alley_Access | Regular | Lvl | AllPub | Inside | Gtl | Mitchell | Norm | Norm | OneFam | SFoyer | Average | Average | 1,992 | 1,992 | Gable | CompShg | HdBoard | Wd Shng | 0 | Typical | Typical | PConc | Good | Typical | Av | GLQ | 3 | Unf | 0 | 575 | 912 | GasA | Typical | Y | SBrkr | 970 | 0 | 0 | 970 | 0 | 1 | 1 | 0 | 3 | 1 | Typical | 6 | Typ | 0 | No_Fireplace | No_Garage | No_Garage | 0 | 0 | No_Garage | No_Garage | Paved | 80 | 32 | 0 | 0 | 0 | 0 | No_Pool | Minimum_Privacy | Shed | 700 | 7 | 2,006 | WD | Normal | 132,000 | -93.6 | 42.0 | |
| 2,928 | One_Story_1946_and_Newer_All_Styles | Residential_Low_Density | 77 | 10,010 | Pave | No_Alley_Access | Regular | Lvl | AllPub | Inside | Mod | Mitchell | Norm | Norm | OneFam | One_Story | Average | Average | 1,974 | 1,975 | Gable | CompShg | HdBoard | HdBoard | 0 | Typical | Typical | CBlock | Good | Typical | Av | ALQ | 1 | LwQ | 123 | 195 | 1,389 | GasA | Good | Y | SBrkr | 1,389 | 0 | 0 | 1,389 | 1 | 0 | 1 | 0 | 2 | 1 | Typical | 6 | Typ | 1 | Typical | Attchd | RFn | 2 | 418 | Typical | Typical | Paved | 240 | 38 | 0 | 0 | 0 | 0 | No_Pool | No_Fence | 0 | 4 | 2,006 | WD | Normal | 170,000 | -93.6 | 42.0 | ||
| 2,929 | Two_Story_1946_and_Newer | Residential_Low_Density | 74 | 9,627 | Pave | No_Alley_Access | Regular | Lvl | AllPub | Inside | Mod | Mitchell | Norm | Norm | OneFam | Two_Story | Good | Average | 1,993 | 1,994 | Gable | CompShg | HdBoard | HdBoard | BrkFace | 94 | Typical | Typical | PConc | Good | Typical | Av | LwQ | 4 | Unf | 0 | 238 | 996 | GasA | Excellent | Y | SBrkr | 996 | 1,004 | 0 | 2,000 | 0 | 0 | 2 | 1 | 3 | 1 | Typical | 9 | Typ | 1 | Typical | Attchd | Fin | 3 | 650 | Typical | Typical | Paved | 190 | 48 | 0 | 0 | 0 | 0 | No_Pool | No_Fence | 0 | 11 | 2,006 | WD | Normal | 188,000 | -93.6 | 42.0 |
MS_SubClass
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 16 (0.5%)
MS_Zoning
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 7 (0.2%)
Lot_Frontage
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
129 (4.4%)
This column has a high cardinality (> 40).
- Mean ± Std
- 57.6 ± 33.5
- Median ± IQR
- 63 ± 35
- Min | Max
- 0 | 313
Lot_Area
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,960 (66.9%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.01e+04 ± 7.88e+03
- Median ± IQR
- 9,434 ± 4,116
- Min | Max
- 1,300 | 215,245
Street
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Alley
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (0.1%)
Lot_Shape
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 4 (0.1%)
Land_Contour
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 4 (0.1%)
Utilities
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (0.1%)
Lot_Config
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
Land_Slope
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (0.1%)
Neighborhood
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 28 (1.0%)
Condition_1
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 9 (0.3%)
Condition_2
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 8 (0.3%)
Bldg_Type
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
House_Style
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 8 (0.3%)
Overall_Qual
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 10 (0.3%)
Overall_Cond
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 9 (0.3%)
Year_Built
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
118 (4.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.97e+03 ± 30.2
- Median ± IQR
- 1,973 ± 47
- Min | Max
- 1,872 | 2,010
Year_Remod_Add
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
61 (2.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.98e+03 ± 20.9
- Median ± IQR
- 1,993 ± 39
- Min | Max
- 1,950 | 2,010
Roof_Style
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Roof_Matl
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 8 (0.3%)
Exterior_1st
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 16 (0.5%)
Exterior_2nd
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 17 (0.6%)
Mas_Vnr_Type
ObjectDType- Null values
- 1,775 (60.6%)
- Unique values
- 4 (0.1%)
Mas_Vnr_Area
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
445 (15.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 101. ± 179.
- Median ± IQR
- 0 ± 163
- Min | Max
- 0 | 1,600
Exter_Qual
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 4 (0.1%)
Exter_Cond
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
Foundation
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Bsmt_Qual
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Bsmt_Cond
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Bsmt_Exposure
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
BsmtFin_Type_1
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 7 (0.2%)
BsmtFin_SF_1
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 8 (0.3%)
- Mean ± Std
- 4.18 ± 2.23
- Median ± IQR
- 3 ± 4
- Min | Max
- 0 | 7
BsmtFin_Type_2
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 7 (0.2%)
BsmtFin_SF_2
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
274 (9.4%)
This column has a high cardinality (> 40).
- Mean ± Std
- 49.7 ± 169.
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 1,526
Bsmt_Unf_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,137 (38.8%)
This column has a high cardinality (> 40).
- Mean ± Std
- 559. ± 440.
- Median ± IQR
- 465 ± 583
- Min | Max
- 0 | 2,336
Total_Bsmt_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,058 (36.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.05e+03 ± 441.
- Median ± IQR
- 990 ± 509
- Min | Max
- 0 | 6,110
Heating
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Heating_QC
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
Central_Air
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 2 (< 0.1%)
Electrical
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
First_Flr_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,083 (37.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.16e+03 ± 392.
- Median ± IQR
- 1,084 ± 508
- Min | Max
- 334 | 5,095
Second_Flr_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
635 (21.7%)
This column has a high cardinality (> 40).
- Mean ± Std
- 335. ± 428.
- Median ± IQR
- 0 ± 704
- Min | Max
- 0 | 2,065
Low_Qual_Fin_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 36 (1.2%)
- Mean ± Std
- 4.68 ± 46.3
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 1,064
Gr_Liv_Area
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,292 (44.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.50e+03 ± 506.
- Median ± IQR
- 1,442 ± 617
- Min | Max
- 334 | 5,642
Bsmt_Full_Bath
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 4 (0.1%)
- Mean ± Std
- 0.431 ± 0.525
- Median ± IQR
- 0 ± 1
- Min | Max
- 0 | 3
Bsmt_Half_Bath
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 3 (0.1%)
- Mean ± Std
- 0.0611 ± 0.245
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 2
Full_Bath
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
- Mean ± Std
- 1.57 ± 0.553
- Median ± IQR
- 2 ± 1
- Min | Max
- 0 | 4
Half_Bath
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 3 (0.1%)
- Mean ± Std
- 0.380 ± 0.503
- Median ± IQR
- 0 ± 1
- Min | Max
- 0 | 2
Bedroom_AbvGr
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 8 (0.3%)
- Mean ± Std
- 2.85 ± 0.828
- Median ± IQR
- 3 ± 1
- Min | Max
- 0 | 8
Kitchen_AbvGr
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 4 (0.1%)
- Mean ± Std
- 1.04 ± 0.214
- Median ± IQR
- 1 ± 0
- Min | Max
- 0 | 3
Kitchen_Qual
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
TotRms_AbvGrd
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 14 (0.5%)
- Mean ± Std
- 6.44 ± 1.57
- Median ± IQR
- 6 ± 2
- Min | Max
- 2 | 15
Functional
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 8 (0.3%)
Fireplaces
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
- Mean ± Std
- 0.599 ± 0.648
- Median ± IQR
- 1 ± 1
- Min | Max
- 0 | 4
Fireplace_Qu
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Garage_Type
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 7 (0.2%)
Garage_Finish
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 4 (0.1%)
Garage_Cars
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
- Mean ± Std
- 1.77 ± 0.761
- Median ± IQR
- 2 ± 1
- Min | Max
- 0 | 5
Garage_Area
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
603 (20.6%)
This column has a high cardinality (> 40).
- Mean ± Std
- 473. ± 215.
- Median ± IQR
- 480 ± 256
- Min | Max
- 0 | 1,488
Garage_Qual
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Garage_Cond
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Paved_Drive
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 3 (0.1%)
Wood_Deck_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
380 (13.0%)
This column has a high cardinality (> 40).
- Mean ± Std
- 93.8 ± 126.
- Median ± IQR
- 0 ± 168
- Min | Max
- 0 | 1,424
Open_Porch_SF
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
252 (8.6%)
This column has a high cardinality (> 40).
- Mean ± Std
- 47.5 ± 67.5
- Median ± IQR
- 27 ± 70
- Min | Max
- 0 | 742
Enclosed_Porch
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
183 (6.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 23.0 ± 64.1
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 1,012
Three_season_porch
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 31 (1.1%)
- Mean ± Std
- 2.59 ± 25.1
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 508
Screen_Porch
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
121 (4.1%)
This column has a high cardinality (> 40).
- Mean ± Std
- 16.0 ± 56.1
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 576
Pool_Area
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 14 (0.5%)
- Mean ± Std
- 2.24 ± 35.6
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 800
Pool_QC
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
Fence
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
Misc_Feature
ObjectDType- Null values
- 2,824 (96.4%)
- Unique values
- 5 (0.2%)
Misc_Val
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 38 (1.3%)
- Mean ± Std
- 50.6 ± 566.
- Median ± IQR
- 0 ± 0
- Min | Max
- 0 | 17,000
Mo_Sold
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 12 (0.4%)
- Mean ± Std
- 6.22 ± 2.71
- Median ± IQR
- 6 ± 4
- Min | Max
- 1 | 12
Year_Sold
Int64DType- Null values
- 0 (0.0%)
- Unique values
- 5 (0.2%)
- Mean ± Std
- 2.01e+03 ± 1.32
- Median ± IQR
- 2,008 ± 2
- Min | Max
- 2,006 | 2,010
Sale_Type
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 10 (0.3%)
Sale_Condition
ObjectDType- Null values
- 0 (0.0%)
- Unique values
- 6 (0.2%)
Sale_Price
Int64DType- Null values
- 0 (0.0%)
- Unique values
-
1,032 (35.2%)
This column has a high cardinality (> 40).
- Mean ± Std
- 1.81e+05 ± 7.99e+04
- Median ± IQR
- 160,000 ± 84,000
- Min | Max
- 12,789 | 755,000
Longitude
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
2,776 (94.7%)
This column has a high cardinality (> 40).
- Mean ± Std
- -93.6 ± 0.0257
- Median ± IQR
- -93.6 ± 0.0381
- Min | Max
- -93.7 | -93.6
Latitude
Float64DType- Null values
- 0 (0.0%)
- Unique values
-
2,762 (94.3%)
This column has a high cardinality (> 40).
- Mean ± Std
- 42.0 ± 0.0184
- Median ± IQR
- 42.0 ± 0.0278
- Min | Max
- 42.0 | 42.1
No columns match the selected filter: . You can change the column filter in the dropdown menu above.
| Column | Column name | dtype | Is sorted | Null values | Unique values | Mean | Std | Min | Median | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MS_SubClass | ObjectDType | False | 0 (0.0%) | 16 (0.5%) | |||||
| 1 | MS_Zoning | ObjectDType | False | 0 (0.0%) | 7 (0.2%) | |||||
| 2 | Lot_Frontage | Int64DType | False | 0 (0.0%) | 129 (4.4%) | 57.6 | 33.5 | 0 | 63 | 313 |
| 3 | Lot_Area | Int64DType | False | 0 (0.0%) | 1960 (66.9%) | 1.01e+04 | 7.88e+03 | 1,300 | 9,434 | 215,245 |
| 4 | Street | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 5 | Alley | ObjectDType | False | 0 (0.0%) | 3 (0.1%) | |||||
| 6 | Lot_Shape | ObjectDType | False | 0 (0.0%) | 4 (0.1%) | |||||
| 7 | Land_Contour | ObjectDType | False | 0 (0.0%) | 4 (0.1%) | |||||
| 8 | Utilities | ObjectDType | False | 0 (0.0%) | 3 (0.1%) | |||||
| 9 | Lot_Config | ObjectDType | False | 0 (0.0%) | 5 (0.2%) | |||||
| 10 | Land_Slope | ObjectDType | False | 0 (0.0%) | 3 (0.1%) | |||||
| 11 | Neighborhood | ObjectDType | False | 0 (0.0%) | 28 (1.0%) | |||||
| 12 | Condition_1 | ObjectDType | False | 0 (0.0%) | 9 (0.3%) | |||||
| 13 | Condition_2 | ObjectDType | False | 0 (0.0%) | 8 (0.3%) | |||||
| 14 | Bldg_Type | ObjectDType | False | 0 (0.0%) | 5 (0.2%) | |||||
| 15 | House_Style | ObjectDType | False | 0 (0.0%) | 8 (0.3%) | |||||
| 16 | Overall_Qual | ObjectDType | False | 0 (0.0%) | 10 (0.3%) | |||||
| 17 | Overall_Cond | ObjectDType | False | 0 (0.0%) | 9 (0.3%) | |||||
| 18 | Year_Built | Int64DType | False | 0 (0.0%) | 118 (4.0%) | 1.97e+03 | 30.2 | 1,872 | 1,973 | 2,010 |
| 19 | Year_Remod_Add | Int64DType | False | 0 (0.0%) | 61 (2.1%) | 1.98e+03 | 20.9 | 1,950 | 1,993 | 2,010 |
| 20 | Roof_Style | ObjectDType | False | 0 (0.0%) | 6 (0.2%) | |||||
| 21 | Roof_Matl | ObjectDType | False | 0 (0.0%) | 8 (0.3%) | |||||
| 22 | Exterior_1st | ObjectDType | False | 0 (0.0%) | 16 (0.5%) | |||||
| 23 | Exterior_2nd | ObjectDType | False | 0 (0.0%) | 17 (0.6%) | |||||
| 24 | Mas_Vnr_Type | ObjectDType | False | 1775 (60.6%) | 4 (0.1%) | |||||
| 25 | Mas_Vnr_Area | Int64DType | False | 0 (0.0%) | 445 (15.2%) | 101. | 179. | 0 | 0 | 1,600 |
| 26 | Exter_Qual | ObjectDType | False | 0 (0.0%) | 4 (0.1%) | |||||
| 27 | Exter_Cond | ObjectDType | False | 0 (0.0%) | 5 (0.2%) | |||||
| 28 | Foundation | ObjectDType | False | 0 (0.0%) | 6 (0.2%) | |||||
| 29 | Bsmt_Qual | ObjectDType | False | 0 (0.0%) | 6 (0.2%) | |||||
| 30 | Bsmt_Cond | ObjectDType | False | 0 (0.0%) | 6 (0.2%) | |||||
| 31 | Bsmt_Exposure | ObjectDType | False | 0 (0.0%) | 5 (0.2%) | |||||
| 32 | BsmtFin_Type_1 | ObjectDType | False | 0 (0.0%) | 7 (0.2%) | |||||
| 33 | BsmtFin_SF_1 | Int64DType | False | 0 (0.0%) | 8 (0.3%) | 4.18 | 2.23 | 0 | 3 | 7 |
| 34 | BsmtFin_Type_2 | ObjectDType | False | 0 (0.0%) | 7 (0.2%) | |||||
| 35 | BsmtFin_SF_2 | Int64DType | False | 0 (0.0%) | 274 (9.4%) | 49.7 | 169. | 0 | 0 | 1,526 |
| 36 | Bsmt_Unf_SF | Int64DType | False | 0 (0.0%) | 1137 (38.8%) | 559. | 440. | 0 | 465 | 2,336 |
| 37 | Total_Bsmt_SF | Int64DType | False | 0 (0.0%) | 1058 (36.1%) | 1.05e+03 | 441. | 0 | 990 | 6,110 |
| 38 | Heating | ObjectDType | False | 0 (0.0%) | 6 (0.2%) | |||||
| 39 | Heating_QC | ObjectDType | False | 0 (0.0%) | 5 (0.2%) | |||||
| 40 | Central_Air | ObjectDType | False | 0 (0.0%) | 2 (< 0.1%) | |||||
| 41 | Electrical | ObjectDType | False | 0 (0.0%) | 6 (0.2%) | |||||
| 42 | First_Flr_SF | Int64DType | False | 0 (0.0%) | 1083 (37.0%) | 1.16e+03 | 392. | 334 | 1,084 | 5,095 |
| 43 | Second_Flr_SF | Int64DType | False | 0 (0.0%) | 635 (21.7%) | 335. | 428. | 0 | 0 | 2,065 |
| 44 | Low_Qual_Fin_SF | Int64DType | False | 0 (0.0%) | 36 (1.2%) | 4.68 | 46.3 | 0 | 0 | 1,064 |
| 45 | Gr_Liv_Area | Int64DType | False | 0 (0.0%) | 1292 (44.1%) | 1.50e+03 | 506. | 334 | 1,442 | 5,642 |
| 46 | Bsmt_Full_Bath | Int64DType | False | 0 (0.0%) | 4 (0.1%) | 0.431 | 0.525 | 0 | 0 | 3 |
| 47 | Bsmt_Half_Bath | Int64DType | False | 0 (0.0%) | 3 (0.1%) | 0.0611 | 0.245 | 0 | 0 | 2 |
| 48 | Full_Bath | Int64DType | False | 0 (0.0%) | 5 (0.2%) | 1.57 | 0.553 | 0 | 2 | 4 |
| 49 | Half_Bath | Int64DType | False | 0 (0.0%) | 3 (0.1%) | 0.380 | 0.503 | 0 | 0 | 2 |
